Retirement Calculators
                        Provide extra value to your customers by adding a free retirement calculator to your website.
                        installation can be done in less than a minute. Fast, easy, and free!
                    
                    This retirement calculator lets you build up your traditional IRA or 401(k) balance up
                    until age 70 1/2 when you must start making taxable distributions. It then
                    uses the "recalculation" method for three cases to determine your minimum
                    withdrawals in following years. The remainder of your balance grows tax
                    deferred in the account until withdrawn. The three cases shown are:
                    1) MDIB or minimum distribution incidental benefit, the new standard for everybody! Your IRA/401(k) custodian is now required to distribute out this amount each year.
                    2) Single life
                    3) Joint life (spousal) beneficiary where the two people are exactly the same age. 
                                       
                    In 30 years your $ 100,000.00 will grow to $ 574,349.12
| MDIB | Single Life | Same Age Spouse | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Age | Divisor | Balance | Minimum Withdrawal | Divisor | Balance | Minimum Withdrawal | Divisor | Balance | Minimum Withdrawal | 
| 70 | 27.4 | 574 | 20,961.65 | 17.0 | 574,349.12 | 33,785.24 | 21.8 | 574,349.12 | 26,346.29 | 
| 71 | 26.5 | 587 | 22,182.96 | 16.3 | 575,024.82 | 35,277.60 | 20.9 | 582,463.77 | 27,869.08 | 
| 72 | 25.6 | 600 | 23,474.08 | 15.5 | 574,248.72 | 37,048.30 | 20.0 | 589,542.52 | 29,477.13 | 
| 73 | 24.7 | 613 | 24,838.80 | 14.8 | 571,655.33 | 38,625.36 | 19.2 | 595,437.95 | 31,012.39 | 
| 74 | 23.8 | 625 | 26,281.12 | 14.1 | 567,329.29 | 40,236.12 | 18.4 | 600,151.83 | 32,616.95 | 
| 75 | 22.9 | 636 | 27,805.20 | 13.4 | 561,132.93 | 41,875.59 | 17.6 | 603,543.99 | 34,292.27 | 
| 76 | 22.0 | 647 | 29,415.37 | 12.7 | 552,925.31 | 43,537.43 | 16.8 | 605,464.36 | 36,039.55 | 
| 77 | 21.2 | 656 | 30,969.39 | 12.1 | 542,563.41 | 44,839.95 | 16.0 | 605,752.68 | 37,859.54 | 
| 78 | 20.3 | 664 | 32,757.38 | 11.4 | 530,277.26 | 46,515.55 | 15.2 | 604,238.29 | 39,752.52 | 
| 79 | 19.5 | 672 | 34,467.48 | 10.8 | 515,578.35 | 47,738.74 | 14.5 | 600,740.07 | 41,430.35 | 
| 80 | 18.7 | 677 | 36,255.37 | 10.2 | 498,774.31 | 48,899.44 | 13.8 | 595,354.13 | 43,141.60 | 
| 81 | 17.9 | 682 | 38,122.83 | 9.7 | 479,801.33 | 49,464.05 | 13.1 | 587,933.77 | 44,880.44 | 
| 82 | 17.1 | 685 | 40,071.33 | 9.1 | 459,125.35 | 50,453.34 | 12.4 | 578,329.36 | 46,639.46 | 
| 83 | 16.3 | 686 | 42,101.93 | 8.6 | 436,219.54 | 50,723.20 | 11.7 | 566,389.65 | 48,409.37 | 
| 84 | 15.5 | 685 | 44,215.18 | 8.1 | 411,669.51 | 50,823.40 | 11.1 | 551,963.66 | 49,726.46 | 
| 85 | 14.8 | 682 | 46,097.31 | 7.6 | 385,546.28 | 50,729.77 | 10.5 | 535,355.02 | 50,986.19 | 
| 86 | 14.1 | 677 | 48,019.67 | 7.1 | 357,949.29 | 50,415.39 | 9.9 | 516,490.13 | 52,170.72 | 
| 87 | 13.4 | 669 | 49,976.29 | 6.7 | 329,010.85 | 49,106.10 | 9.4 | 495,308.82 | 52,692.43 | 
| 88 | 12.7 | 659 | 51,959.60 | 6.3 | 299,645.41 | 47,562.76 | 8.8 | 472,334.92 | 53,674.42 | 
| 89 | 12.0 | 647 | 53,960.05 | 5.9 | 270,061.37 | 45,773.11 | 8.3 | 447,000.59 | 53,855.49 | 
| 90 | 11.4 | 632 | 55,474.71 | 5.5 | 240,491.94 | 43,725.81 | 7.8 | 419,965.14 | 53,841.68 | 
| 91 | 10.8 | 614 | 56,933.49 | 5.2 | 211,195.65 | 40,614.55 | 7.4 | 391,321.36 | 52,881.27 | 
| 92 | 10.2 | 594 | 58,317.76 | 4.9 | 183,252.84 | 37,398.54 | 7.0 | 361,919.38 | 51,702.77 | 
| 93 | 9.6 | 572 | 59,605.61 | 4.6 | 156,849.47 | 34,097.71 | 6.6 | 331,931.77 | 50,292.69 | 
| 94 | 9.1 | 546 | 60,103.41 | 4.3 | 132,162.73 | 30,735.52 | 6.2 | 301,554.99 | 48,637.90 | 
| 95 | 8.6 | 519 | 60,424.90 | 4.1 | 109,356.97 | 26,672.43 | 5.8 | 271,010.38 | 46,725.93 | 
| 96 | 8.1 | 490 | 60,544.25 | 3.8 | 89,245.96 | 23,485.78 | 5.5 | 240,545.08 | 43,735.47 | 
| 97 | 7.6 | 459 | 60,432.73 | 3.6 | 71,114.94 | 19,754.15 | 5.2 | 211,242.31 | 40,623.52 | 
| 98 | 7.1 | 426 | 60,058.21 | 3.4 | 55,627.68 | 16,361.08 | 4.8 | 183,293.33 | 38,186.11 | 
| 99 | 6.7 | 391 | 58,498.49 | 3.1 | 42,604.26 | 13,743.31 | 4.5 | 156,104.82 | 34,689.96 | 
| 100 | 6.3 | 356 | 56,659.97 | 2.9 | 31,417.21 | 10,833.52 | 4.2 | 130,781.15 | 31,138.37 | 
| 101 | 5.9 | 321 | 54,528.02 | 2.7 | 22,468.72 | 8,321.75 | 3.9 | 107,489.65 | 27,561.45 | 
| 102 | 5.5 | 286 | 52,089.13 | 2.5 | 15,495.10 | 6,198.04 | 3.6 | 86,377.58 | 23,993.77 | 
| 103 | 5.2 | 251 | 48,382.79 | 2.3 | 10,226.76 | 4,446.42 | 3.3 | 67,566.46 | 20,474.69 | 
| 104 | 4.9 | 218 | 44,551.66 | 2.1 | 6,393.95 | 3,044.74 | 3.0 | 51,145.76 | 17,048.59 | 
| 105 | 4.5 | 186 | 41,522.15 | 1.9 | 3,732.85 | 1,964.66 | 2.7 | 37,165.92 | 13,765.16 | 
| 106 | 4.2 | 156 | 37,271.07 | 1.7 | 1,992.16 | 1,171.86 | 2.4 | 25,630.72 | 10,679.47 | 
| 107 | 3.9 | 128 | 32,989.67 | 1.5 | 939.83 | 626.55 | 2.2 | 16,489.10 | 7,495.04 | 
| 108 | 3.7 | 103 | 27,943.15 | 1.4 | 369.67 | 264.05 | 1.9 | 9,983.40 | 5,254.42 | 
| 109 | 3.4 | 81 | 24,014.67 | 1.2 | 127.80 | 106.50 | 1.7 | 5,327.98 | 3,134.11 | 
| 110 | 3.1 | 62 | 20,172.32 | 1.1 | 28.97 | 26.33 | 1.5 | 2,513.55 | 1,675.70 | 
| 111 | 2.9 | 46 | 15,901.35 | 1.0 | 4.37 | 4.37 | 1.2 | 988.66 | 823.89 | 
| 112 | 2.6 | 32 | 12,684.39 | 0.0 | 0.26 | 0.00 | 1.0 | 224.10 | 224.10 | 
| 113 | 2.4 | 22 | 9,280.74 | 0.0 | 0.28 | 0.00 | 0.0 | 13.45 | 0.00 | 
| 114 | 2.1 | 14 | 6,823.56 | 0.0 | 0.29 | 0.00 | 0.0 | 14.25 | 0.00 | 
| Total Withdrawn | $ 1,799,141.19 | $ 1,227,028.11 | $ 1,457,458.71 | ||||||
